calcActive())">
-
Dane techniczne
-
PDF
-
Dane techniczne
-
PDF
SKU | 11041028 | 11041027 | 11061013 | 11041026 | 11041025 | 11061012 | 11041024 | 11041023 | 11061011 |
---|---|---|---|---|---|---|---|---|---|
Waga | 0.588000 | 0.588000 | 0.588000 | 0.267000 | 0.267000 | 0.267000 | 0.199000 | 0.199000 | 0.199000 |
Producent | Heine | Heine | Heine | Heine | Heine | Heine | Heine | Heine | Heine |
Nr producenta | C-000.32.430 | C-000.32.431 | C-000.32.432 | C-000.32.440 | C-000.32.441 | C-000.32.442 | C-000.32.840 | C-000.32.841 | C-000.32.842 |
Powiększenie | 3.5x | 4x | 6x | 3.5x | 4x | 6x | 3.5x | 4x | 6x |
Focal distance [mm] | 420mm | 340mm | 340mm | 420mm | 340mm | 340mm | 420mm | 340mm | 340mm |
Configuration | 3.5x 420mm | 4x 340mm | 6x 340mm | 3.5x 420mm | 4x 340mm | 6x 340mm | 3.5x 420mm | 4x 340mm | 6x 340mm |
Field of View [mm] | 65mm | 50mm | 40mm | 65mm | 50mm | 40mm | 65mm | 50mm | 40mm |
Depth of Field [mm] | 60mm | 40mm | 30mm | 60mm | 40mm | 30mm | 60mm | 40mm | 30mm |
Lighting | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Power Supply | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Weight [g] | 85 g | 85 g | 85 g | 85 g | 85 g | 85 g | 85 g | 85 g | 85 g |
Series | HRP | HRP | HRP | HRP | HRP | HRP | HRP | HRP | HRP |
HEINE_DoC_accessories_MDR_20220120
(749.10 kB)
HEINE_DoC_loupes_MDR_20220120
(233.04 kB)
HEINE_Instruction_for_Use_i-View_MED3106
(969.92 kB)
HEINE_LoupesHeadLights_Brochure_EN_GB
(2.73 MB)
MED0714
(2.70 MB)